Who Came – 2009 Reunion
This page lists who came to the 2009 Reunion & plus or minus some late changes:
98 Total Friday Night, 117 Total Saturday Night:
| FIRST | MAIDEN | MARRIED | FRI | SAT |
| Barbara | AIGNER | Nelson | 1 | 1 |
| Donna | ALBRIGHT | Hansen did not attend | 2 | 2 |
| Carol | ALLEN | Sargent | 2 | 2 |
| Michael | ANTOSIK | 1 | ||
| Marsha | BAGWELL | 2 | 2 | |
| Arlene | BAISA | Lockhart | 2 | 2 |
| Kristin | BEALL | 1 | 1 | |
| Edouard | BOISSIERE | 2 | 2 | |
| Elizabeth | CLIFTON | Mcclendon | 2 | 2 |
| Bradford | COREY | 1 | 1 | |
| Judith | CZAPKAY | Fultz | 1 | |
| Gail | DALEY | Schauer | 2 | 2 |
| Kathleen | DANZEY | Cohen | 1 | |
| Don | DAVIS | 2 | 2 | |
| Linda | DILLON | Savage | 1 | 1 |
| Debi | DYE | Moore | 1 | 1 |
| Peter | ESSNER | 2 | 2 | |
| Derek | FRENCH | 1 | 1 | |
| John | FRIEDMAN | 2 | 2 | |
| Donald | FULTZ | 1 | ||
| Allen | GANDOLFI | 2 | 2 | |
| Cathrine | GARRIDO | Enloe | 1 | 1 |
| James | GARRIDO | 1 | 1 | |
| Jack | GIPE | 2 | 2 | |
| James | GRAHAM | 1 | 1 | |
| Jennifer | GREGG | Loustalet | 1 | 1 |
| Maija | GUDRAIS | 1 | ||
| David | GURLL | 2 | 2 | |
| Dennis | HARDLE | 2 | 2 | |
| Richard | HASKINS | did not attend | 2 | 2 |
| Penny | HAWLEY | Mello | 2 | |
| Andres | HEILBRON | 2 | 2 | |
| Peter | HEINICKE | 2 | ||
| Robert | HENDSCH | 1 | ||
| Heidi | HERO | Callaghan | 2 | |
| Janice | HIGH | Thurm | 2 | |
| Richard | HILL | 1 | ||
| Keith | HOFFMAN | 1 | 1 | |
| William | JAMES | 2 | 2 | |
| Frederick | JOHNSON | 1 | 1 | |
| Karen | KEEFER | Johonie | 2 | 2 |
| Paul | KENNEDY | 1 | 1 | |
| Patricia | KNOLL | Fogg | 1 | 1 |
| Eric | KNUDSEN | 1 | 1 | |
| Barbara | KUSHNER | Rohde | 1 | 1 |
| Peggy | LAYER | Corey | 1 | 1 |
| Gary | LINDSTROM | 1 | 1 | |
| Don | LINDSTROM (66) | 1 | ||
| Leonard | LUBRANO | 2 | 2 | |
| Bruce | MANGAN | 1 | ||
| Dr. James | MACCUISH | ( Teacher ) | 2 | |
| Frederick | MCELHANY | 1 | 2 | |
| Margery | METZGER | Bresslour | 1 | 1 |
| Bonnie | MILLER | Brunson | 2 | |
| Hayne | MOYER | 2 | 2 | |
| Susan | NICHOLS | Stewart | 1 | 1 |
| Sandra | NIELSEN | 1 | 1 | |
| Kathleen | O’NEAL | 1 | 1 | |
| Susan | OGILVIE | Felton | 1 | 1 |
| Teri | PARSONS | Tribble | 1 | |
| Mary | PAULIC | 1 | 1 | |
| Barbara | POTTER | 1 | ||
| Nancy | RAY | Ruis | 1 | 1 |
| James | REDMOND | 2 | ||
| John | ROMAIN | 2 | 2 | |
| Matthew | ROYDEN | 2 | 2 | |
| Michael | RUBIO | 2 | 2 | |
| Linda | SCHILBE | Mulherin | 2 | 2 |
| Scott | SCHROEDER | 2 | ||
| Charles | SHERROD | 1 | 1 | |
| Shelly | SINES | Bosschart | 2 | |
| Patricia | SPALDING | Klein | 2 | 2 |
| Dennis | SPANEK | 1 | 2 | |
| Katherine | SPEER | Miller | 1 | 1 |
| Susan | SZUREK | Naylor | 1 | |
| Julie | SZYCH | Kruttschnitt | 1 | 1 |
| Kimberly | WALLACH | Haney | 1 | 1 |
| Gail | WARING | 1 | ||
| Robin | WARREN | Garden | 1 | 1 |
| Caspar | WEINBERGER JR | 2 | 2 | |
| Pamela | WILKINS | Lightfoot Burrell | 1 | 1 |
| Baron | Wohler | 1 | ||
| James | YAMAS | 1 | 1 | |
| Mark | YOUDALL | 1 | 1 | |
| Conrad | ZAGORY JR | 2 | ||
| Paula | ZIMMERMAN | 2 | 2 | |
| Totals | Fri | Sat | ||
| 98 | 117 |
This is going to be so much fun! Can’t wait to see everyone. Sally, the music is great, brings back fond memories of the Friday night rec dances! Where did the time go? How did I manage to live this long???? See you all soon! Jennifer Gregg LOustalet
Classmates I will not be attending the reunion. I will be in the jungles of Central America studying plants and coastal marine life. Have fun.
Thanks to the committee members for all of their hard work. Susan and I look forward to seeing all of you. Please let us know where everyone is staying, so we can plan a pre-party. To Rich Hill, I’m smiling.
great job pulling this together – thank you! am looking forward to seeing you all! dee